Référence du fichier Bureau/AILLADE/src/Magick++/STL.h
#include "Magick++/Include.h"#include <algorithm>#include <functional>#include <iterator>#include <map>#include <utility>#include "Magick++/CoderInfo.h"#include "Magick++/Drawable.h"#include "Magick++/Exception.h"#include "Magick++/Montage.h"
Graphe des dépendances par inclusion de STL.h:

Ce graphe montre quels fichiers incluent directement ou indirectement ce fichier :

Espaces de nommage | |
| namespace | Magick |
Classes | |
| class | Magick::adaptiveBlurImage |
| class | Magick::adaptiveThresholdImage |
| class | Magick::addNoiseImage |
| class | Magick::affineTransformImage |
| class | Magick::annotateImage |
| class | Magick::blurImage |
| class | Magick::borderImage |
| class | Magick::channelImage |
| class | Magick::charcoalImage |
| class | Magick::chopImage |
| class | Magick::colorizeImage |
| class | Magick::colorSpaceImage |
| class | Magick::commentImage |
| class | Magick::compositeImage |
| class | Magick::contrastImage |
| class | Magick::cropImage |
| class | Magick::cycleColormapImage |
| class | Magick::despeckleImage |
| class | Magick::drawImage |
| class | Magick::edgeImage |
| class | Magick::embossImage |
| class | Magick::enhanceImage |
| class | Magick::equalizeImage |
| class | Magick::fillColorImage |
| class | Magick::flipImage |
| class | Magick::floodFillColorImage |
| class | Magick::floodFillTextureImage |
| class | Magick::flopImage |
| class | Magick::frameImage |
| class | Magick::gammaImage |
| class | Magick::gaussianBlurImage |
| class | Magick::implodeImage |
| class | Magick::isValidImage |
| class | Magick::labelImage |
| class | Magick::levelImage |
| class | Magick::levelChannelImage |
| class | Magick::magnifyImage |
| class | Magick::mapImage |
| class | Magick::matteFloodfillImage |
| class | Magick::medianFilterImage |
| class | Magick::minifyImage |
| class | Magick::modulateImage |
| class | Magick::negateImage |
| class | Magick::normalizeImage |
| class | Magick::oilPaintImage |
| class | Magick::opacityImage |
| class | Magick::opaqueImage |
| class | Magick::quantizeImage |
| class | Magick::raiseImage |
| class | Magick::reduceNoiseImage |
| class | Magick::resizeImage |
| class | Magick::rollImage |
| class | Magick::rotateImage |
| class | Magick::sampleImage |
| class | Magick::scaleImage |
| class | Magick::segmentImage |
| class | Magick::shadeImage |
| class | Magick::sharpenImage |
| class | Magick::shaveImage |
| class | Magick::shearImage |
| class | Magick::solarizeImage |
| class | Magick::spreadImage |
| class | Magick::steganoImage |
| class | Magick::stereoImage |
| class | Magick::strokeColorImage |
| class | Magick::swirlImage |
| class | Magick::textureImage |
| class | Magick::thresholdImage |
| class | Magick::transformImage |
| class | Magick::transparentImage |
| class | Magick::trimImage |
| class | Magick::waveImage |
| class | Magick::zoomImage |
| class | Magick::antiAliasImage |
| class | Magick::adjoinImage |
| class | Magick::animationDelayImage |
| class | Magick::animationIterationsImage |
| class | Magick::backgroundColorImage |
| class | Magick::backgroundTextureImage |
| class | Magick::borderColorImage |
| class | Magick::boxColorImage |
| class | Magick::chromaBluePrimaryImage |
| class | Magick::chromaGreenPrimaryImage |
| class | Magick::chromaRedPrimaryImage |
| class | Magick::chromaWhitePointImage |
| class | Magick::colorFuzzImage |
| class | Magick::colorMapImage |
| class | Magick::composeImage |
| class | Magick::compressTypeImage |
| class | Magick::densityImage |
| class | Magick::depthImage |
| class | Magick::endianImage |
| class | Magick::fileNameImage |
| class | Magick::filterTypeImage |
| class | Magick::fontImage |
| class | Magick::fontPointsizeImage |
| class | Magick::gifDisposeMethodImage |
| class | Magick::interlaceTypeImage |
| class | Magick::lineWidthImage |
| class | Magick::magickImage |
| class | Magick::matteImage |
| class | Magick::matteColorImage |
| class | Magick::monochromeImage |
| class | Magick::penColorImage |
| class | Magick::penTextureImage |
| class | Magick::pixelColorImage |
| class | Magick::pageImage |
| class | Magick::qualityImage |
| class | Magick::quantizeColorsImage |
| class | Magick::quantizeColorSpaceImage |
| class | Magick::quantizeDitherImage |
| class | Magick::quantizeTreeDepthImage |
| class | Magick::renderingIntentImage |
| class | Magick::resolutionUnitsImage |
| class | Magick::sceneImage |
| class | Magick::sigmoidalContrastImage |
| class | Magick::sizeImage |
| class | Magick::subImageImage |
| class | Magick::subRangeImage |
| class | Magick::tileNameImage |
| class | Magick::typeImage |
| class | Magick::verboseImage |
| class | Magick::viewImage |
| class | Magick::x11DisplayImage |
Fonctions | |
| template<class InputIterator> | |
| void | Magick::linkImages (InputIterator first_, InputIterator last_) |
| template<class InputIterator> | |
| void | Magick::unlinkImages (InputIterator first_, InputIterator last_) |
| template<class Container> | |
| void | Magick::insertImages (Container *sequence_, MagickCore::Image *images_) |
| template<class InputIterator> | |
| void | Magick::animateImages (InputIterator first_, InputIterator last_) |
| template<class InputIterator> | |
| void | Magick::appendImages (Image *appendedImage_, InputIterator first_, InputIterator last_, bool stack_=false) |
| template<class InputIterator> | |
| void | Magick::averageImages (Image *averagedImage_, InputIterator first_, InputIterator last_) |
| template<class InputIterator, class Container> | |
| void | Magick::coalesceImages (Container *coalescedImages_, InputIterator first_, InputIterator last_) |
| template<class Container> | |
| void | Magick::coderInfoList (Container *container_, CoderInfo::MatchType isReadable_=CoderInfo::AnyMatch, CoderInfo::MatchType isWritable_=CoderInfo::AnyMatch, CoderInfo::MatchType isMultiFrame_=CoderInfo::AnyMatch) |
| template<class Container> | |
| void | Magick::colorHistogram (Container *histogram_, const Image image) |
| template<class InputIterator, class Container> | |
| void | Magick::deconstructImages (Container *deconstructedImages_, InputIterator first_, InputIterator last_) |
| template<class InputIterator> | |
| void | Magick::displayImages (InputIterator first_, InputIterator last_) |
| template<class InputIterator> | |
| void | Magick::flattenImages (Image *flattendImage_, InputIterator first_, InputIterator last_) |
| template<class InputIterator> | |
| void | Magick::mapImages (InputIterator first_, InputIterator last_, const Image &mapImage_, bool dither_=false, bool measureError_=false) |
| template<class Container, class InputIterator> | |
| void | Magick::montageImages (Container *montageImages_, InputIterator first_, InputIterator last_, const Montage &montageOpts_) |
| template<class InputIterator, class Container> | |
| void | Magick::morphImages (Container *morphedImages_, InputIterator first_, InputIterator last_, unsigned int frames_) |
| template<class InputIterator> | |
| void | Magick::mosaicImages (Image *mosaicImage_, InputIterator first_, InputIterator last_) |
| template<class InputIterator> | |
| void | Magick::quantizeImages (InputIterator first_, InputIterator last_, bool measureError_=false) |
| template<class Container> | |
| void | Magick::readImages (Container *sequence_, const std::string &imageSpec_) |
| template<class Container> | |
| void | Magick::readImages (Container *sequence_, const Blob &blob_) |
| template<class InputIterator> | |
| void | Magick::writeImages (InputIterator first_, InputIterator last_, const std::string &imageSpec_, bool adjoin_=true) |
| template<class InputIterator> | |
| void | Magick::writeImages (InputIterator first_, InputIterator last_, Blob *blob_, bool adjoin_=true) |



